Our Results 2025
HPACR Outcomes July 2025
Key Stage | July 2025 ResultsEXS+/ GDS | 2025 National |
Early Years Foundation Stage | ||
% GLD | 80% | 63% |
Phonics Screening Check (PSC) | ||
Year 1% passed PSC | 94% | 81% |
Multiplication check (MTC) | ||
Year 4 % 25/25 | 40% | 34% (last year) |
Year 4 % 20/25 | 86% | |
Key Stage 2 | ||
% Exp/ % GDS Reading | 85% / 39% | 75% |
% Exp/% GDS Writing | 80%/ 9% | 72% |
% Exp/% GDS Maths | 78%/ 30% | 74% |
% Combined Exp / % GDS | 78% / 26% | 73% |
A link to our performance tables is available from the DFE website below: